![]() |
Lake Mendota Weather Center
|
|
Humidity
66%
|
Pressure
30.03"
|
Wind
11.5
mph (S)
|
Dew Point
58°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM | Mon, Oct 6 8:00 PM | Mon, Oct 6 9:00 PM | Mon, Oct 6 10:00 PM | Mon, Oct 6 11:00 PM | Tue, Oct 7 12:00 AM | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 70°F | 70°F | 70°F | 72°F | 74°F | 77°F | 81°F | 81°F | 80°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 67°F | 69°F | 69°F | 68°F | 64°F | 62°F | 63°F | 66°F | 66°F | 67°F | 68°F | 71°F | 70°F | 64°F | 63°F | 63°F | 62°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 52°F | 51°F | 49°F | 51°F |
Feels Like | 69°F | 69°F | 70°F | 71°F | 74°F | 77°F | 81°F | 81°F | 80°F | 76°F | 73°F | 71°F | 71°F | 71°F | 69°F | 68°F | 66°F | 68°F | 68°F | 67°F | 63°F | 61°F | 63°F | 66°F | 66°F | 67°F | 68°F | 71°F | 70°F | 65°F | 64°F | 64°F | 62°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 51°F | 50°F | 46°F | 50°F |
Cloudiness | 1% | 0% | 9% | 23% | 39% | 62% | 99% | 74% | 79% | 69% | 58% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 16% | 41% | 52% | 60% | 67% | 97% | 98% | 99% | 99% | 96% | 97% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 88% | 78% | 78% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 0% | 0% | 23% | 74% | 100% | 100% | 100% | 100% | 80% | 80% | 42% | 100% | 100% | 100% | 100% | 100% | 0% | 4% | 0% | 0% | 0% | 0% | 0% |
Humidity | 67% | 66% | 65% | 62% | 58% | 53% | 45% | 46% | 48% | 53% | 54% | 56% | 56% | 54% | 52% | 49% | 48% | 48% | 49% | 52% | 61% | 66% | 68% | 86% | 84% | 77% | 73% | 70% | 74% | 93% | 95% | 95% | 94% | 94% | 95% | 95% | 96% | 95% | 95% | 94% | 93% | 92% | 92% | 92% | 93% | 93% | 93% | 86% |
Dew Point | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 56°F | 57°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 52°F | 61°F | 60°F | 59°F | 59°F | 60°F | 61°F | 62°F | 61°F | 61°F | 59°F | 57°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 47°F | 47°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" |
Wind Speed | 14 mph | 16.2 mph | 18.5 mph | 19.7 mph | 19.5 mph | 18.6 mph | 16.5 mph | 15 mph | 14 mph | 11.4 mph | 9.8 mph | 9.4 mph | 10.3 mph | 11.9 mph | 13.4 mph | 15 mph | 14.9 mph | 14.4 mph | 12.3 mph | 9.9 mph | 8.2 mph | 7.8 mph | 9.2 mph | 9.7 mph | 7.3 mph | 2.9 mph | 4.5 mph | 5.9 mph | 7.9 mph | 8.7 mph | 4.5 mph | 5.8 mph | 7 mph | 8.6 mph | 7.3 mph | 8.9 mph | 10 mph | 7.1 mph | 7.9 mph | 7.4 mph | 7.1 mph | 7.4 mph | 7 mph | 4.7 mph | 5.8 mph | 7.2 mph | 6.6 mph | 7.2 mph |
Wind Direction |
![]() 188° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 189° S | ![]() 186° S | ![]() 187° S | ![]() 188° S | ![]() 190° S | ![]() 191° S | ![]() 196° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 238° WSW | ![]() 225° SW | ![]() 216° SW | ![]() 234° SW | ![]() 259° W | ![]() 273° W | ![]() 307° NW | ![]() 309° NW | ![]() 262° W | ![]() 260° W | ![]() 258° WSW | ![]() 261° W | ![]() 288° WNW | ![]() 305° NW | ![]() 339° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 350° N | ![]() 355° N | ![]() 351° N | ![]() 0° N | ![]() 7° N | ![]() 342° NNW | ![]() 358° N | ![]() 349° N | ![]() 0° N | ![]() 357° N | ![]() 352° N | ![]() 351° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 5 |
![]() Clouds |
81 °F
|
63 °F
|
0% |
62% |
Monday
Oct 6 |
![]() Rain |
71 °F
|
56 °F
|
100% |
70% |
Tuesday
Oct 7 |
![]() Rain |
64 °F
|
49 °F
|
100% |
36% |
Wednesday
Oct 8 |
![]() Clear |
65 °F
|
47 °F
|
0% |
50% |
Thursday
Oct 9 |
![]() Clear |
66 °F
|
44 °F
|
0% |
49% |
Friday
Oct 10 |
![]() Clouds |
68 °F
|
48 °F
|
0% |
38% |
Saturday
Oct 11 |
![]() Clouds |
69 °F
|
49 °F
|
0% |
34% |
Sunday
Oct 12 |
![]() Clear |
70 °F
|
47 °F
|
0% |
34% |
Monday
Oct 13 |
![]() Clouds |
75 °F
|
50 °F
|
0% |
42% |
Tuesday
Oct 14 |
![]() Rain |
60 °F
|
52 °F
|
100% |
95% |
Wednesday
Oct 15 |
![]() Rain |
66 °F
|
53 °F
|
100% |
73% |
Thursday
Oct 16 |
![]() Rain |
68 °F
|
49 °F
|
100% |
95% |
Friday
Oct 17 |
![]() Clear |
51 °F
|
39 °F
|
0% |
43% |
Saturday
Oct 18 |
![]() Clear |
56 °F
|
34 °F
|
0% |
38% |
Sunday
Oct 19 |
![]() Clear |
62 °F
|
42 °F
|
0% |
42% |
Monday
Oct 20 |
![]() Clouds |
44 °F
|
35 °F
|
0% |
50% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Mendota News Lake Mendota Photos Lake Mendota Videos |